<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.addictivemobile.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addictivemobile.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 22:26:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mobile Fix – January 13 by addictive! the full service mobile agency</title>
		<link>http://www.addictivemobile.com/blog/2012/01/13/mobile-fix-january-13.html#comment-477</link>
		<dc:creator>addictive! the full service mobile agency</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1432#comment-477</guid>
		<description>[...] The Observer had a good round up of the challenges facing traditional TV, which builds on our piece last week about the new economics of newTV. A good round up of CES emphasizes how focused everyone is on making connected TV work. And a very interesting article in Fact Company tells how lots of hardware brands are keen to build Shazam into their products. If you missed our take on how significant this all is you can read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Observer had a good round up of the challenges facing traditional TV, which builds on our piece last week about the new economics of newTV. A good round up of CES emphasizes how focused everyone is on making connected TV work. And a very interesting article in Fact Company tells how lots of hardware brands are keen to build Shazam into their products. If you missed our take on how significant this all is you can read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix – January 13 by Jez Pounder</title>
		<link>http://www.addictivemobile.com/blog/2012/01/13/mobile-fix-january-13.html#comment-476</link>
		<dc:creator>Jez Pounder</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1432#comment-476</guid>
		<description>Surely, online video viewing won&#039;t be catching up with traditional TV viewing any time soon - the Nielsen link above itself points out that though online video reach is 50% of TV, total time spent is a tiny 1.4%.
I can see  that attention may well be declining with all the 2nd screen distractions but (luckily for the broadcasters perhaps) it&#039;s a lot harder to measure than time spent viewing ads...</description>
		<content:encoded><![CDATA[<p>Surely, online video viewing won&#8217;t be catching up with traditional TV viewing any time soon &#8211; the Nielsen link above itself points out that though online video reach is 50% of TV, total time spent is a tiny 1.4%.<br />
I can see  that attention may well be declining with all the 2nd screen distractions but (luckily for the broadcasters perhaps) it&#8217;s a lot harder to measure than time spent viewing ads&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Mary Meeker stats &#8211; Web 2.0 Oct 2011 by addictive! the full service mobile agency</title>
		<link>http://www.addictivemobile.com/blog/2011/10/19/latest-mary-meeker-stats-web-2-0-oct-2011.html#comment-466</link>
		<dc:creator>addictive! the full service mobile agency</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1178#comment-466</guid>
		<description>[...] Internet Trends (Feb 2011) View more presentations from Kleiner Perkins Caufield &amp; Byers.  UPDATE &#8211; we have the October deck from Mary Meeker on here too  Pages:     Trends   &#8592; Mobile Fix &#8211; February 04 Mobile Fix &#8211; February 11 &#8594;    [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Trends (Feb 2011) View more presentations from Kleiner Perkins Caufield &amp; Byers.  UPDATE &#8211; we have the October deck from Mary Meeker on here too  Pages:     Trends   &larr; Mobile Fix &#8211; February 04 Mobile Fix &#8211; February 11 &rarr;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a waste of money &#8211; Mobile Fix by addictive! the full service mobile agency</title>
		<link>http://www.addictivemobile.com/blog/2011/09/16/what-a-waste-of-money.html#comment-462</link>
		<dc:creator>addictive! the full service mobile agency</dc:creator>
		<pubDate>Fri, 23 Sep 2011 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1111#comment-462</guid>
		<description>[...] will start to reward mobile optimised sites by including this as a quality factor for adwords. So those big advertisers we called last week for wasting money by buying mobile ads that point to non o... will now have to pay even more to stay at the top of the [...]</description>
		<content:encoded><![CDATA[<p>[...] will start to reward mobile optimised sites by including this as a quality factor for adwords. So those big advertisers we called last week for wasting money by buying mobile ads that point to non o&#8230; will now have to pay even more to stay at the top of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; July 15 by Simon Andrews</title>
		<link>http://www.addictivemobile.com/blog/2011/07/15/mobile-fix-july-15.html#comment-363</link>
		<dc:creator>Simon Andrews</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1041#comment-363</guid>
		<description>And so are WPP, Publicis etc - but these agencies are included as media agencies rather than mobile creative agencies. Or do you think the sector has plenty of creative thinking already?</description>
		<content:encoded><![CDATA[<p>And so are WPP, Publicis etc &#8211; but these agencies are included as media agencies rather than mobile creative agencies. Or do you think the sector has plenty of creative thinking already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; July 15 by Tim D</title>
		<link>http://www.addictivemobile.com/blog/2011/07/15/mobile-fix-july-15.html#comment-362</link>
		<dc:creator>Tim D</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivemobile.com/blog/?p=1041#comment-362</guid>
		<description>How do you get to the conclusion that AKQA, Isobar and R/GA aren&#039;t &#039;focused on creative thinking&#039;? Just wondering ;)</description>
		<content:encoded><![CDATA[<p>How do you get to the conclusion that AKQA, Isobar and R/GA aren&#8217;t &#8216;focused on creative thinking&#8217;? Just wondering <img src='http://www.addictivemobile.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; November 5 by Florian Brody</title>
		<link>http://www.addictivemobile.com/blog/2010/11/05/mobile-fix-november-5.html#comment-40</link>
		<dc:creator>Florian Brody</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://s121874673.websitehome.co.uk/blog/2010/11/05/mobile-fix-november-5/#comment-40</guid>
		<description>You mention Cimbal - &lt;a target=&quot;new&quot; href=&quot;http://www.cimbal.com&quot; rel=&quot;nofollow&quot;&gt;http://www.cimbal.com&lt;/a&gt; -  the contactless mobile payment solution that is entirely software based and does not need any additional hardware for the retailer or the consumer. Cimbal works equally well in a bar - as you pointed out - in-store at a retailer, for eCommerce and person-to-person, all with the same user experience that ties in social networking. &lt;br/&gt;&lt;br/&gt;Cimbal uses Data Matrix codes - not QR codes - to communicate between payee and payer. Cimbal codes can be presented on paper, on any screen, effectively on substrate that can show the code. At your next talk you can project the code in your Powerpoint presentation to sell your new book to the audience.&lt;br/&gt;&lt;br/&gt;Cimbal is available today on iPhone and Android phones for US bank accounts at &lt;a target=&quot;new&quot; href=&quot;http://www.cimbal.com/product/;&quot; rel=&quot;nofollow&quot;&gt;http://www.cimbal.com/product/;&lt;/a&gt; the company is in conversation with UK partners.
</description>
		<content:encoded><![CDATA[<p>You mention Cimbal &#8211; <a target="new" href="http://www.cimbal.com" rel="nofollow">http://www.cimbal.com</a> &#8211;  the contactless mobile payment solution that is entirely software based and does not need any additional hardware for the retailer or the consumer. Cimbal works equally well in a bar &#8211; as you pointed out &#8211; in-store at a retailer, for eCommerce and person-to-person, all with the same user experience that ties in social networking. </p>
<p>Cimbal uses Data Matrix codes &#8211; not QR codes &#8211; to communicate between payee and payer. Cimbal codes can be presented on paper, on any screen, effectively on substrate that can show the code. At your next talk you can project the code in your Powerpoint presentation to sell your new book to the audience.</p>
<p>Cimbal is available today on iPhone and Android phones for US bank accounts at <a target="new" href="http://www.cimbal.com/product/;" rel="nofollow">http://www.cimbal.com/product/;</a> the company is in conversation with UK partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; July 9 by simon andrews</title>
		<link>http://www.addictivemobile.com/blog/2010/07/09/mobile-fix-july-9.html#comment-39</link>
		<dc:creator>simon andrews</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://s121874673.websitehome.co.uk/blog/2010/07/09/mobile-fix-july-9/#comment-39</guid>
		<description>&lt;p&gt;The link for the yahoo story was affected by gremlins...&lt;br/&gt;Here we go&lt;br/&gt;http://battellemedia.com/archives/2010/07/is_yahoo_dead_i_dont_think_so_who_else_with_this_scale_can_be_neutral&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The link for the yahoo story was affected by gremlins&#8230;<br />Here we go<br /><a href="http://battellemedia.com/archives/2010/07/is_yahoo_dead_i_dont_think_so_who_else_with_this_scale_can_be_neutral" rel="nofollow">http://battellemedia.com/archives/2010/07/is_yahoo_dead_i_dont_think_so_who_else_with_this_scale_can_be_neutral</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; June 18 by simon andrews</title>
		<link>http://www.addictivemobile.com/blog/2010/06/17/mobile-fix-june-18.html#comment-38</link>
		<dc:creator>simon andrews</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://s121874673.websitehome.co.uk/blog/2010/06/17/mobile-fix-june-18/#comment-38</guid>
		<description>&lt;p&gt;I&#039;m not trying to be downbeat - I think its a big step forward and have a lot of time for Todd and for Apple - but charging for both impression and engagement is not  a good thing for anyone other than Apple&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not trying to be downbeat &#8211; I think its a big step forward and have a lot of time for Todd and for Apple &#8211; but charging for both impression and engagement is not  a good thing for anyone other than Apple</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Fix &#8211; June 18 by Alistair Gillan</title>
		<link>http://www.addictivemobile.com/blog/2010/06/17/mobile-fix-june-18.html#comment-37</link>
		<dc:creator>Alistair Gillan</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://s121874673.websitehome.co.uk/blog/2010/06/17/mobile-fix-june-18/#comment-37</guid>
		<description>&lt;p&gt;Simon&lt;br/&gt;That&#039;s a bit downbeat on Quattro and Apple, it&#039;s too early to be critical of their proposal. Most people that I spoke to at our Mobile day were very excited and interested in what was said by Todd. The trouble is even if they thought is was the best thing since sliced bread, they weren&#039;t supposed to talk about it just yet.&lt;br/&gt;Thanks for your presentation though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Simon<br />That&#8217;s a bit downbeat on Quattro and Apple, it&#8217;s too early to be critical of their proposal. Most people that I spoke to at our Mobile day were very excited and interested in what was said by Todd. The trouble is even if they thought is was the best thing since sliced bread, they weren&#8217;t supposed to talk about it just yet.<br />Thanks for your presentation though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

